gmt to pst time gmt to pst time Olympic T.V Live - ...
gmt to pst time
- Πρόγραμμα αγώνων
- Πρόγραμμα αγώνων
Start Time Location | Event | Status | |||||
---|---|---|---|---|---|---|---|
14:00 Int. Expo Centre Hall D | Women -44kg Round of 16 | ||||||
14:00 | Women -44kg Round of 16 | ||||||
14:15 Int. Expo Centre Hall D | Men -48kg Round of 16 | ||||||
14:15 | Men -48kg Round of 16 | ||||||
14:30 | Men -48kg Round of 16 | ||||||
14:45 | Men -48kg Round of 16 | ||||||
15:00 | Women -44kg Quarterfinal 1 | ||||||
15:15 | Men -48kg Quarterfinal 1 | ||||||
15:30 | Women -44kg Quarterfinal 2 | ||||||
15:45 | Men -48kg Quarterfinal 2 | ||||||
16:00 | Women -44kg Quarterfinal 3 | ||||||
16:15 | Men -48kg Quarterfinal 3 | ||||||
16:30 | Women -44kg Quarterfinal 4 | ||||||
16:45 | Men -48kg Quarterfinal 4 | ||||||
19:00 | Women -44kg Semifinal 1 | ||||||
19:15 | Women -44kg Semifinal 2 | ||||||
19:30 | Men -48kg Semifinal 1 | ||||||
19:45 | Men -48kg Semifinal 2 | ||||||
20:10 | Women -44kg Final | ||||||
20:45 | Men -48kg Final | ||||||
Start Time Location | Event | Status | |||||
---|---|---|---|---|---|---|---|
14:00 Int. Expo Centre Hall D | Women -49kg Round of 16 | ||||||
14:00 | Women -49kg Round of 16 | ||||||
14:15 Int. Expo Centre Hall D | Men -55kg Round of 16 | ||||||
14:15 | Men -55kg Round of 16 | ||||||
14:30 | Men -55kg Round of 16 | ||||||
14:45 | Men -55kg Round of 16 | ||||||
15:00 | Men -55kg Round of 16 | ||||||
15:15 | Men -55kg Round of 16 | ||||||
15:30 | Women -49kg Quarterfinal 1 | ||||||
15:45 | Men -55kg Quarterfinal 1 | ||||||
16:00 | Women -49kg Quarterfinal 2 | ||||||
16:15 | Men -55kg Quarterfinal 2 | ||||||
16:30 | Women -49kg Quarterfinal 3 | ||||||
16:45 | Men -55kg Quarterfinal 3 | ||||||
17:00 | Women -49kg Quarterfinal 4 | ||||||
17:15 | Men -55kg Quarterfinal 4 | ||||||
19:00 | Women -49kg Semifinal 1 | ||||||
19:15 | Women -49kg Semifinal 2 | ||||||
19:30 | Men -55kg Semifinal 1 | ||||||
19:45 | Men -55kg Semifinal 2 | ||||||
20:10 | Women -49kg Final | ||||||
20:45 | Men -55kg Final | ||||||
Start Time Location | Event | Status | |||||
---|---|---|---|---|---|---|---|
14:00 Int. Expo Centre Hall D | Women -55kg Round of 16 | ||||||
14:00 | Women -55kg Round of 16 | ||||||
14:15 Int. Expo Centre Hall D | Men -63kg Round of 16 | ||||||
14:15 | Men -63kg Round of 16 | ||||||
14:30 | Women -55kg Round of 16 | ||||||
14:45 | Women -55kg Round of 16 | ||||||
15:00 | Women -55kg Quarterfinal 1 | ||||||
15:15 | Men -63kg Quarterfinal 1 | ||||||
15:30 | Women -55kg Quarterfinal 2 | ||||||
15:45 | Men -63kg Quarterfinal 2 | ||||||
16:00 | Women -55kg Quarterfinal 3 | ||||||
16:15 | Men -63kg Quarterfinal 3 | ||||||
16:30 | Women -55kg Quarterfinal 4 | ||||||
16:45 | Men -63kg Quarterfinal 4 | ||||||
19:00 | Women -55kg Semifinal 1 | ||||||
19:15 | Women -55kg Semifinal 2 | ||||||
19:30 | Men -63kg Semifinal 1 | ||||||
19:45 | Men -63kg Semifinal 2 | ||||||
20:10 | Women -55kg Final | ||||||
20:45 | Men -63kg Final | ||||||
Start Time Location | Event | Status | |||||
---|---|---|---|---|---|---|---|
14:00 Int. Expo Centre Hall D | Women -63kg Round of 16 | ||||||
14:00 | Women -63kg Round of 16 | ||||||
14:15 Int. Expo Centre Hall D | Men -73kg Round of 16 | ||||||
14:15 | Women -63kg Round of 16 | ||||||
14:30 | Men -73kg Quarterfinal 1 | ||||||
14:45 | Women -63kg Quarterfinal 1 | ||||||
15:00 | Men -73kg Quarterfinal 2 | ||||||
15:15 | Women -63kg Quarterfinal 2 | ||||||
15:30 | Men -73kg Quarterfinal 3 | ||||||
15:45 | Women -63kg Quarterfinal 3 | ||||||
16:00 | Men -73kg Quarterfinal 4 | ||||||
16:15 | Women -63kg Quarterfinal 4 | ||||||
19:00 | Women -63kg Semifinal 1 | ||||||
19:15 | Women -63kg Semifinal 2 | ||||||
19:30 | Men -73kg Semifinal 1 | ||||||
19:45 | Men -73kg Semifinal 2 | ||||||
20:10 | Women -63kg Final | ||||||
20:45 | Men -73kg Final | ||||||
Start Time Location | Event | Status | |||||
---|---|---|---|---|---|---|---|
14:00 Int. Expo Centre Hall D | Women +63kg Round of 16 | ||||||
14:00 | Women +63kg Round of 16 | ||||||
14:15 Int. Expo Centre Hall D | Men +73kg Round of 16 | ||||||
14:15 | Men +73kg Round of 16 | ||||||
14:30 | Women +63kg Round of 16 | ||||||
14:45 | Women +63kg Round of 16 | ||||||
15:00 | Women +63kg Quarterfinal 1 | ||||||
15:15 | Men +73kg Quarterfinal 1 | ||||||
15:30 | Women +63kg Quarterfinal 2 | ||||||
15:45 | Men +73kg Quarterfinal 2 | ||||||
16:00 | Women +63kg Quarterfinal 3 | ||||||
16:15 | Men +73kg Quarterfinal 3 | ||||||
16:30 | Women +63kg Quarterfinal 4 | ||||||
16:45 | Men +73kg Quarterfinal 4 | ||||||
19:00 | Women +63kg Semifinal 1 | ||||||
19:15 | Women +63kg Semifinal 2 | ||||||
19:30 | Men +73kg Semifinal 1 | ||||||
19:45 | Men +73kg Semifinal 2 | ||||||
20:10 | Women +63kg Final | ||||||
20:45 | Men +73kg Final | ||||||
Σχόλια